Ready Stock
Kinetec Automation (M) Sdn. Bhd.
| No. | Model | Description | Brand | Info | Stock |
|---|---|---|---|---|---|
| 1 | AM3121-0200-0001 | Servomotor 200 W 24-48 VDC Speed 900/2000 min | BECKHOFF | √ | |
| 2 | AM8061-1J10-0000 | Servomotor 12.8 Nm (M0), F6 (142 mm) | BECKHOFF | √ | |
| 3 | AM8073-1010-0000 | Servomotor 104 Nm (M0), F7 (194 mm) | BECKHOFF | √ | |
| 4 | AM8532-1D10-0000 | Servomotor with increased moment of inertia 2.38 Nm (M0), F3 (72 mm) | BECKHOFF | √ | |
| 5 | AS1020-0000 | Stepper motor, holding torque 0.5 Nm, N1 (NEMA17/42 mm) | BECKHOFF | √ | |
| 6 | AS1030-0000 | Stepper motor, holding torque 0.6 Nm, N2 (NEMA23/56 mm) | BECKHOFF | √ | |
| 7 | AX5103-0000-0200 | DIGITAL COMPACT SERVO DRIVE, 1-AXIS MODULE, RATED OUTPUT CURRENT 3 A, ETHERCAT INTERFACE, OCT | BECKHOFF | √ | |
| 8 | AX5106-0000-0200 | Digital Compact Servo Drives 1-channel | BECKHOFF | √ | |
| 9 | AX5118-0000 | Digital Compact Servo Drives 1-channel | BECKHOFF | √ | |
| 10 | AX5140-0000-0200 | Digital Compact Servo Drives 1-channel | BECKHOFF | √ | |
| 11 | AX5203-0000-0203 | Digital Compact Servo Drives 2-channel | BECKHOFF | √ | |
| 12 | BC8150 | RS232 Bus Terminal Controllers | BECKHOFF | √ | |
| 13 | BC8150 | RS232 Bus Terminal Controllers | BECKHOFF | √ | |
| 14 | BC9050 | Ethernet TCP/IP Bus Terminal Controller | BECKHOFF | √ | |
| 15 | BC9050 | Ethernet TCP/IP Bus Terminal Controller | BECKHOFF | √ | |
| 16 | BC9120 | Ethernet TCP/IP Economy plus Bus Terminal Controller | BECKHOFF | √ | |
| 17 | BC9120 | Ethernet TCP/IP Economy plus Bus Terminal Controller | BECKHOFF | √ | |
| 18 | BK3120 | PROFIBUS Economy plus Bus Coupler | BECKHOFF | √ | |
| 19 | BK3120 | PROFIBUS Economy plus Bus Coupler | BECKHOFF | √ | |
| 20 | BK3150 | PROFIBUS Compact Bus Coupler | BECKHOFF | √ | |
| 21 | BK3150 | PROFIBUS Compact Bus Coupler | BECKHOFF | √ | |
| 22 | BK5120 | CANopen Bus Coupler | BECKHOFF | √ | |
| 23 | BK5120 | CANopen Bus Coupler | BECKHOFF | √ | |
| 24 | BK7150 | CC-Link Compact Bus Coupler | BECKHOFF | √ | |
| 25 | BK7150 | CC-Link Compact Bus Coupler | BECKHOFF | √ | |
| 26 | BK7200 | SERCOS II Bus Coupler | BECKHOFF | √ | |
| 27 | BK7200 | SERCOS II Bus Coupler | BECKHOFF | √ | |
| 28 | BX8000-0000 | RS232/RS485 Bus Terminal Controller | BECKHOFF | √ | |
| 29 | BX8000-0000 | RS232/RS485 Bus Terminal Controller | BECKHOFF | √ | |
| 30 | CU2508 | Infrastructure, 8-port port multiplier, Ethernet, 24 V DC, RJ45 | BECKHOFF | √ | |
| 31 | CU2508 | Infrastructure, 8-port port multiplier, Ethernet, 24 V DC, RJ45 | BECKHOFF | √ | |
| 32 | CU8800-0010 | USB EXTENDED TRANSMITTER BOX | BECKHOFF | √ | |
| 33 | CU8800-0010 | USB EXTENDED TRANSMITTER BOX | BECKHOFF | √ | |
| 34 | CX1010-0011 | CPU module, Microsoft Windows Embedded CE 6.0, TwinCAT 2 PLC runtime | BECKHOFF | √ | |
| 35 | CX1010-0011 | CPU module, Microsoft Windows Embedded CE 6.0, TwinCAT 2 PLC runtime | BECKHOFF | √ | |
| 36 | CX8031 | Embedded PC with Arm9™ and PROFIBUS slave | BECKHOFF | √ | |
| 37 | CX8031 | Embedded PC with Arm9™ and PROFIBUS slave | BECKHOFF | √ | |
| 38 | CX8080 | Embedded PC with Arm9™ and RS232/RS485 | BECKHOFF | √ | |
| 39 | CX8080 | Embedded PC with Arm9™ and RS232/RS485 | BECKHOFF | √ | |
| 40 | EK1100 | EtherCAT Coupler | BECKHOFF | √ | |
| 41 | EK3100 | PROFIBUS Bus Coupler | BECKHOFF | √ | |
| 42 | EK9300 | PROFINET RT Bus Coupler | BECKHOFF | √ | |
| 43 | EL1002 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 3 ms | BECKHOFF | √ | |
| 44 | EL1008 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 3 ms | BECKHOFF | √ | |
| 45 | EL1012 | EtherCAT Terminal, 2-channel digital input, 24 V DC, 10 µs | BECKHOFF | √ | |
| 46 | EL1018 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 10 µs | BECKHOFF | √ | |
| 47 | EL1084 | EtherCAT Terminal, 4-channel digital input, 24 V DC, 3 ms, ground switching | BECKHOFF | √ | |
| 48 | EL1088 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 3 ms, ground switching | BECKHOFF | √ | |
| 49 | EL1098 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 10 µs, ground switching | BECKHOFF | √ | |
| 50 | EL1502 | EtherCAT Terminal, 2-channel digital input, counter, 24 V DC, 100 kHz | BECKHOFF | √ | |
| 51 | EL1808 | EtherCAT Terminal, 8-channel digital input, 24 V DC, 3 ms, 2-wire connection | BECKHOFF | √ | |
| 52 | EL1859 | EtherCAT Terminal, 8-channel digital input + 8-channel digital output, 24 V DC, 3 ms, 0.5 A | BECKHOFF | √ | |
| 53 | EL1889 | EtherCAT Terminal, 16-channel digital input, 24 V DC, 3 ms, ground switching | BECKHOFF | √ | |
| 54 | EL2004-0000 | EtherCAT Terminal, 4-channel digital output, 24 V DC, 0.5 A | BECKHOFF | √ | |
| 55 | EL2008 | EtherCAT Terminal, 8-channel digital output, 24 V DC, 0.5 A | BECKHOFF | √ | |
| 56 | EL2024 | EtherCAT Terminal, 4-channel digital output, 24 V DC, 2 A | BECKHOFF | √ | |
| 57 | EL2088 | EtherCAT Terminal, 8-channel digital output, 24 V DC, 0.5 A, ground switching | BECKHOFF | √ | |
| 58 | EL2521 | EtherCAT Terminal, 1-channel pulse train output, incr. enc. simulation, RS422, 50 Ma | BECKHOFF | √ | |
| 59 | EL2622 | EtherCAT Terminal, 2-channel relay output, 230 V AC, 30 V DC, 5 A, without power contacts | BECKHOFF | √ | |
| 60 | EL2904 | EtherCAT Terminal, 4-channel digital output, 24 V DC, 0.5 A, TwinSAFE | BECKHOFF | √ | |
| 61 | EL3004 | EtherCAT Terminal, 4-channel analog input, voltage, ±10 V, 12 bit, single-ended | BECKHOFF | √ | |
| 62 | EL3024 | EtherCAT Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, differential | BECKHOFF | √ | |
| 63 | EL3051 | EtherCAT Terminal, 1-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 64 | EL3054 | EtherCAT Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 65 | EL3124 | EtherCAT Terminal, 4-channel analog input, current, 4…20 mA, 16 bit, differential | BECKHOFF | √ | |
| 66 | EL3152 | EtherCAT Terminal, 2-channel analog input, current, 4…20 mA, 16 bit, single-ended | BECKHOFF | √ | |
| 67 | EL3202 | EtherCAT Terminal, 2-channel analog input, temperature, RTD (Pt100), 16 bit | BECKHOFF | √ | |
| 68 | EL3314 | EtherCAT Terminal, 4-channel analog input, temperature, thermocouple, 16 bit | BECKHOFF | √ | |
| 69 | EL3356 | EtherCAT Terminal, 1-channel analog input, measuring bridge, full bridge, 16 bit | BECKHOFF | √ | |
| 70 | EL3681 | EtherCAT Terminal, 1-channel analog input, multimeter, 300 V AC/DC, 10 A, 19 bit | BECKHOFF | √ | |
| 71 | EL4024 | EtherCAT Terminal, 4-channel analog output, current, 4…20 mA, 12 bit | BECKHOFF | √ | |
| 72 | EL4032 | EtherCAT Terminal, 2-channel analog output, voltage, ±10 V, 12 bit | BECKHOFF | √ | |
| 73 | EL4134 | EtherCAT Terminal, 4-channel analog output, voltage, ±10 V, 16 bit | BECKHOFF | √ | |
| 74 | EL5001 | EtherCAT Terminal, 1-channel encoder interface, SSI | BECKHOFF | √ | |
| 75 | EL5032 | EtherCAT Terminal, 2-channel encoder interface, EnDat® 2.2 | BECKHOFF | √ | |
| 76 | EL5101 | EtherCAT Terminal, 1-channel encoder interface, incremental, 5 V DC (DIFF RS422, TTL), 1 MHz | BECKHOFF | √ | |
| 77 | EL5101-0010 | EtherCAT Terminal, 1-channel encoder interface, incremental, 5 V DC (DIFF RS422), 5 MHz | BECKHOFF | √ | |
| 78 | EL5151 | EtherCAT Terminal, 1-channel encoder interface, incremental, 24 V DC HTL, 100 kHz | BECKHOFF | √ | |
| 79 | EL5152 | EtherCAT Terminal, 2-channel encoder interface, incremental, 24 V DC HTL, 100 kHz | BECKHOFF | √ | |
| 80 | EL6021 | EtherCAT Terminal, 1-channel communication interface, serial, RS422/RS485 | BECKHOFF | √ | |
| 81 | EL6080 | EtherCAT Terminal, 1-channel communication interface, memory, 128 kByte, NOVRAM | BECKHOFF | √ | |
| 82 | EL6631 | EtherCAT Terminal, 2-port communication interface, PROFINET RT, controller | BECKHOFF | √ | |
| 83 | EL6652 | EtherCAT Terminal, 2-port communication interface, EtherNet/IP™, scanner | BECKHOFF | √ | |
| 84 | EL6652-0010 | EtherCAT Terminal, 2-port communication interface, EtherNet/IP™, adapter | BECKHOFF | √ | |
| 85 | EL6731 | EtherCAT Terminal, 1-channel communication interface, PROFIBUS, master/slave | BECKHOFF | √ | |
| 86 | EL6751 | EtherCAT Terminal, 1-channel communication interface, CANopen, master/slave | BECKHOFF | √ | |
| 87 | EL7031 | EtherCAT Terminal, 1-channel motion interface, stepper motor, 24 V DC, 1.5 A | BECKHOFF | √ | |
| 88 | EL7037 | EtherCAT Terminal, 1-channel motion interface, stepper motor, 24 V DC, 1.5 A, with incremental encoder | BECKHOFF | √ | |
| 89 | EL7041 | EtherCAT Terminal, 1-channel motion interface, stepper motor, 48 V DC, 5 A, with incremental encoder | BECKHOFF | √ | |
| 90 | EL7201 | EtherCAT Terminal, 1-channel motion interface, servomotor, 48 V DC, 2.8 A, resolver | BECKHOFF | √ | |
| 91 | EL7211-0010 | EtherCAT Terminal, 1-channel motion interface, servomotor, 48 V DC, 4.5 A, OCT | BECKHOFF | √ | |
| 92 | EL7342 | EtherCAT Terminal, 2-channel motion interface, DC motor, 48 V DC, 3.5 A | BECKHOFF | √ | |
| 93 | EL9010 | End terminal | BECKHOFF | √ | |
| 94 | EL9080 | EtherCAT Terminal, potential group separation | BECKHOFF | √ | |
| 95 | EL9100 | EtherCAT Terminal, potential supply, 24 V DC, 10 A | BECKHOFF | √ | |
| 96 | EL9150 | EtherCAT Terminal, potential supply, 120…230 V AC, 10 A | BECKHOFF | √ | |
| 97 | EL9180 | EtherCAT Terminal, potential distribution, 2 x 24 V DC, 2 x 0 V DC, 2 x | BECKHOFF | √ | |
| 98 | EL9184 | EtherCAT Terminal, potential distribution, 8 x 24 V DC, 8 x 0 V DC | BECKHOFF | √ | |
| 99 | EL9185 | EtherCAT Terminal, potential distribution, 4 x 24 V DC, 4 x 0 V DC | BECKHOFF | √ | |
| 100 | EL9187 | EtherCAT Terminal, potential distribution, 8 x 0 V DC | BECKHOFF | √ | |
| 101 | EL9190 | EtherCAT Terminal, potential supply, 0…230 V AC/DC, 10 A | BECKHOFF | √ | |
| 102 | EL9200 | EtherCAT Terminal, potential supply, 24 V DC, replaceable fuses | BECKHOFF | √ | |
| 103 | EL9400 | EtherCAT Terminal, power supply for E-bus, 24 V DC, 2 A | BECKHOFF | √ | |
| 104 | EL9410 | EtherCAT Terminal, power supply for E-bus, 24 V DC, 2 A, with diagnostics | BECKHOFF | √ | |
| 105 | EL9560 | EtherCAT Terminal, power supply, 24 V DC/24 V DC, 0.1 A, electrically isolated | BECKHOFF | √ | |
| 106 | EM7004-0004 | EtherCAT Terminal module, 4-channel motion interface, axis/servo drive, 24 V DC, 3-wire connector with LEDs | BECKHOFF | √ | |
| 107 | EP2316-0003 | EtherCAT Box, 8-channel digital input + 8-channel digital output, 24 V DC, 10 µs, 0.5 A, IP20 connector | BECKHOFF | √ | |
| 108 | EP2338-0001 | EtherCAT Box, 8-channel digital combi, 24 V DC, 10 µs, 0.5 A, M8 | BECKHOFF | √ | |
| 109 | ES4132 | EtherCAT Terminal, 2-channel analog output, voltage, ±10 V, 16 bit | BECKHOFF | √ | |
| 110 | ES5001 | 1-channel SSI encoder interface | BECKHOFF | √ | |
| 111 | ES9410 | POWER SUPPLY FOR E-BUS 24VDC | BECKHOFF | √ | |
| 112 | IE2302 | Extension Box, 4-channel digital input + 4-channel digital output, 24 V DC, 3 ms, 0.5 A, M12 | BECKHOFF | √ | |
| 113 | KL1002 | Bus Terminal, 2-channel digital input, 24 V DC, 3 ms | BECKHOFF | √ | |
| 114 | KL1002 | Bus Terminal, 2-channel digital input, 24 V DC, 3 ms | BECKHOFF | √ | |
| 115 | KL1052 | Bus Terminal, 2-channel digital input, 24 V DC, 3 ms, positive/ground switching | BECKHOFF | √ | |
| 116 | KL1052 | Bus Terminal, 2-channel digital input, 24 V DC, 3 ms, positive/ground switching | BECKHOFF | √ | |
| 117 | KL1154 | Bus Terminal, 4-channel digital input, 24 V DC, 3 ms, positive/ground switching | BECKHOFF | √ | |
| 118 | KL1154 | Bus Terminal, 4-channel digital input, 24 V DC, 3 ms, positive/ground switching | BECKHOFF | √ | |
| 119 | KL1164 | Bus Terminal, 4-channel digital input, 24 V DC, 0.2 ms, positive/ground switching | BECKHOFF | √ | |
| 120 | KL1164 | Bus Terminal, 4-channel digital input, 24 V DC, 0.2 ms, positive/ground switching | BECKHOFF | √ | |
| 121 | KL1408 | Bus Terminal, 8-channel digital input, 24 V DC, 3 ms, 1-wire connection | BECKHOFF | √ | |
| 122 | KL1408 | Bus Terminal, 8-channel digital input, 24 V DC, 3 ms, 1-wire connection | BECKHOFF | √ | |
| 123 | KL1488 | Bus Terminal, 8-channel digital input, 24 V DC, 3 ms, ground switching | BECKHOFF | √ | |
| 124 | KL1488 | Bus Terminal, 8-channel digital input, 24 V DC, 3 ms, ground switching | BECKHOFF | √ | |
| 125 | KL1501 | Bus Terminal, 1-channel digital input, counter, 24 V DC, 100 kHz | BECKHOFF | √ | |
| 126 | KL1501 | Bus Terminal, 1-channel digital input, counter, 24 V DC, 100 kHz | BECKHOFF | √ | |
| 127 | KL2012 | Bus Terminal, 2-channel digital output, 24 V DC, 0.5 A | BECKHOFF | √ | |
| 128 | KL2012 | Bus Terminal, 2-channel digital output, 24 V DC, 0.5 A | BECKHOFF | √ | |
| 129 | KL2114 | Bus Terminal, 4-channel digital output, 24 V DC, 0.5 A | BECKHOFF | √ | |
| 130 | KL2114 | Bus Terminal, 4-channel digital output, 24 V DC, 0.5 A | BECKHOFF | √ | |
| 131 | KL2134 | Bus Terminal, 4-channel digital output, 24 V DC, 0.5 A, reverse voltage protection | BECKHOFF | √ | |
| 132 | KL2134 | Bus Terminal, 4-channel digital output, 24 V DC, 0.5 A, reverse voltage protection | BECKHOFF | √ | |
| 133 | KL2442 | Bus Terminal, 2-channel digital output, 24 V DC, 2 x 4 A/1 x 8 A | BECKHOFF | √ | |
| 134 | KL2442 | Bus Terminal, 2-channel digital output, 24 V DC, 2 x 4 A/1 x 8 A | BECKHOFF | √ | |
| 135 | KL2521 | Bus Terminal, 1-channel pulse train output, incr. enc. simulation, RS422, 50 Ma | BECKHOFF | √ | |
| 136 | KL2521 | Bus Terminal, 1-channel pulse train output, incr. enc. simulation, RS422, 50 Ma | BECKHOFF | √ | |
| 137 | KL2602 | Bus Terminal, 2-channel relay output, 230 V AC, 30 V DC, 5 A | BECKHOFF | √ | |
| 138 | KL2602 | Bus Terminal, 2-channel relay output, 230 V AC, 30 V DC, 5 A | BECKHOFF | √ | |
| 139 | KL2751 | Bus Terminal, 1-channel universal dimmer, 230 V AC, 300 VA | BECKHOFF | √ | |
| 140 | KL2751 | Bus Terminal, 1-channel universal dimmer, 230 V AC, 300 VA | BECKHOFF | √ | |
| 141 | KL3022 | Bus Terminal, 2-channel analog input, current, 4…20 mA, 12 bit, differential | BECKHOFF | √ | |
| 142 | KL3022 | Bus Terminal, 2-channel analog input, current, 4…20 mA, 12 bit, differential | BECKHOFF | √ | |
| 143 | KL3054 | Bus Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 144 | KL3054 | Bus Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 145 | KL3062 | Bus Terminal, 2-channel analog input, voltage, 0…10 V, 12 bit, single-ended | BECKHOFF | √ | |
| 146 | KL3062 | Bus Terminal, 2-channel analog input, voltage, 0…10 V, 12 bit, single-ended | BECKHOFF | √ | |
| 147 | KL3202 | Bus Terminal, 2-channel analog input, temperature, RTD (Pt100), 16 bit | BECKHOFF | √ | |
| 148 | KL3202 | Bus Terminal, 2-channel analog input, temperature, RTD (Pt100), 16 bit | BECKHOFF | √ | |
| 149 | KL3454 | Bus Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 150 | KL3454 | Bus Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 151 | KL3458 | Bus Terminal, 8-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 152 | KL3458 | Bus Terminal, 8-channel analog input, current, 4…20 mA, 12 bit, single-ended | BECKHOFF | √ | |
| 153 | KL4002 | Bus Terminal, 2-channel analog output, voltage, 0…10 V, 12 bit | BECKHOFF | √ | |
| 154 | KL4002 | Bus Terminal, 2-channel analog output, voltage, 0…10 V, 12 bit | BECKHOFF | √ | |
| 155 | KL4004 | Bus Terminal, 4-channel analog output, voltage, 0…10 V, 12 bit | BECKHOFF | √ | |
| 156 | KL4004 | Bus Terminal, 4-channel analog output, voltage, 0…10 V, 12 bit | BECKHOFF | √ | |
| 157 | KL4032 | Bus Terminal, 2-channel analog output, voltage, ±10 V, 12 bit | BECKHOFF | √ | |
| 158 | KL4032 | Bus Terminal, 2-channel analog output, voltage, ±10 V, 12 bit | BECKHOFF | √ | |
| 159 | KL4034 | Bus Terminal, 4-channel analog output, voltage, ±10 V, 12 bit | BECKHOFF | √ | |
| 160 | KL4034 | Bus Terminal, 4-channel analog output, voltage, ±10 V, 12 bit | BECKHOFF | √ | |
| 161 | KL4424 | Bus Terminal, 4-channel analog output, current, 4…20 mA, 12 bit | BECKHOFF | √ | |
| 162 | KL4424 | Bus Terminal, 4-channel analog output, current, 4…20 mA, 12 bit | BECKHOFF | √ | |
| 163 | KL5001 | Bus Terminal, 1-channel encoder interface, SSI | BECKHOFF | √ | |
| 164 | KL5001 | Bus Terminal, 1-channel encoder interface, SSI | BECKHOFF | √ | |
| 165 | KL5101 | Bus Terminal, 1-channel encoder interface, incremental, 5 V DC (DIFF RS422, TTL), 1 MHz | BECKHOFF | √ | |
| 166 | KL5101 | Bus Terminal, 1-channel encoder interface, incremental, 5 V DC (DIFF RS422, TTL), 1 MHz | BECKHOFF | √ | |
| 167 | KL5151 | Bus Terminal, 1-channel encoder interface, incremental, 24 V DC HTL, 100 kHz | BECKHOFF | √ | |
| 168 | KL5151 | Bus Terminal, 1-channel encoder interface, incremental, 24 V DC HTL, 100 kHz | BECKHOFF | √ | |
| 169 | KL6001 | Bus Terminal, 1-channel communication interface, serial, RS232 | BECKHOFF | √ | |
| 170 | KL6001 | Bus Terminal, 1-channel communication interface, serial, RS232 | BECKHOFF | √ | |
| 171 | KL9010 | End terminal | BECKHOFF | √ | |
| 172 | KL9010 | End terminal | BECKHOFF | √ | |
| 173 | KL9080 | Separation terminal | BECKHOFF | √ | |
| 174 | KL9080 | Separation terminal | BECKHOFF | √ | |
| 175 | KL9150 | Potential supply terminal, 120…230 V AC | BECKHOFF | √ | |
| 176 | KL9150 | Potential supply terminal, 120…230 V AC | BECKHOFF | √ | |
| 177 | KL9185 | Potential distribution terminal, 4 x 24 V DC, 4 x 0 V DC | BECKHOFF | √ | |
| 178 | KL9185 | Potential distribution terminal, 4 x 24 V DC, 4 x 0 V DC | BECKHOFF | √ | |
| 179 | KL9190 | Potential supply terminal, any voltage up to 230 V AC | BECKHOFF | √ | |
| 180 | KL9190 | Potential supply terminal, any voltage up to 230 V AC | BECKHOFF | √ | |
| 181 | KL9200 | Potential supply terminal, 24 V DC, with fuse | BECKHOFF | √ | |
| 182 | KL9200 | Potential supply terminal, 24 V DC, with fuse | BECKHOFF | √ | |
| 183 | KL9260 | Potential supply terminal, 120…230 V AC, with diagnostics and fuse | BECKHOFF | √ | |
| 184 | KL9260 | Potential supply terminal, 120…230 V AC, with diagnostics and fuse | BECKHOFF | √ | |
| 185 | KL9400 | Power supply unit terminal for the K-bus | BECKHOFF | √ | |
| 186 | KL9400 | Power supply unit terminal for the K-bus | BECKHOFF | √ | |
| 187 | KM1002-0002 | Bus Terminal module, 16-channel digital input, 24 V DC, 3 ms | BECKHOFF | √ | |
| 188 | KM2614 | Bus Terminal module, 4-channel relay output, 230 V AC, 16 A, manual/autom. Operation | BECKHOFF | √ | |
| 189 | ZK4000-6200-2100 | Motor connection cable 0.5 mm² with M12 plug, drag-chain suitable 10 METER | BECKHOFF | √ | |
| 190 | ZK4500-8003-0020 | Motor connection cable 1.5 mm² with M23 speedtec® plug, fixed installation 2 METER | BECKHOFF | √ | |
| 191 | ZK4500-8003-0070 | Motor connection cable 1.5 mm² with M23 speedtec® plug, fixed installation 7 METER | BECKHOFF | √ | |
| 192 | ZK4500-8003-0100 | Motor connection cable 1.5 mm² with M23 speedtec® plug, fixed installation 10 METER | BECKHOFF | √ | |
| 193 | ZK4500-8004-0050 | Motor connection cable 2.5 mm² with M23 speedtec® plug, fixed installation 5 METER | BECKHOFF | √ | |
| 194 | ZK4500-8004-0070 | Motor connection cable 2.5 mm² with M23 speedtec® plug, fixed installation 7 METER | BECKHOFF | √ | |
| 196 | ZK4500-8004-0100 | Motor connection cable 2.5 mm² with M23 speedtec® plug, fixed installation 10 METER | BECKHOFF | √ | |
| 196 | ZK4500-8022-0150 | Motor connection cable 1 mm² with itec® plug, drag-chain suitable 15 METER | BECKHOFF | √ | |
| 197 | ZK4500-8027-0150 | Motor connection cable 10 mm² with M40 speedtec® plug, drag-chain suitable 15 METER | BECKHOFF | √ | |
| 198 | ZK4510-0000-0100 | Encoder connection cable 0.14 mm² with M23 plug, for fixed installation (service phase) 10 METER | BECKHOFF | √ | |
| 199 | ZK4704-0421-2030 | Motor connection cable 0.75 mm² with itec® plug for motors with OCT, drag-chain suitable 3 METER | BECKHOFF | √ | |
| 200 | ZS1090-0003 | RJ45 plug field assembly, IP20, shielded | BECKHOFF | √ | |
| 201 | ZS2001-0004 | Female header with spring connection as IP20 plug-in connection level, 3 x 10-pin, with LED | BECKHOFF | √ |
